
Our past projects have been designed to sustain wind speeds up to 135mph and snow loads up to 500kg/m².
The building framework and cladding membrane are structurally analysed using appropriate non-linear techniques and software.
All structures manufactured by Rubb Buildings Ltd are designed in strict accordance with the following British and European standards and codes of practice.
| BS 648 | Schedule of weights of building materials |
| BS 4360 | Weldable structural steels |
| BS 4848 | Hot rolled structural steel sections |
| BS 5950 | Structural use of steelwork in building |
| BS EN 10219 | Cold formed welded structural sections |
| BS 6399 | Part 1 – Code of practice for dead and imposed loads |
| BS 6399 | Part 3 – Code of practice for imposed roof loads |
| BS EN 1990:2002 | Eurocode – Basis of structural design |
| NA to BS EN 1990:2002 | UK National Annex to Eurocode – Basis of structural design |
| BS EN 1991-1-1:2002 | Eurocode 1: Actions on structures – Part 1-1: General actions – Densities, self weight, imposed loads for buildings |
| NA to BS EN 1991-1-1:2002 | UK National Annex to Eurocode 1: Actions on structures – Part 1-1: General actions – Densities, self weight, imposed loads for buildings |
| BS EN 1991-1-3:2003 | Eurocode 1: Actions on structures – Part 1-3: General actions – snow loads |
| NA to BS EN 1991-1-3:2003 | UK National Annex to Eurocode 1: Actions on structures – Part 1-3: General actions – Snow loads |
| BS EN 1991-1-4:2005 | Eurocode 1: Actions on structures – Part 1-4: General actions – Wind actions |
| NA to BS EN 1991-1-4:2005 | UK National Annex to Eurocode 1: Actions on structures – Part 1-4: General actions – Wind actions |
| BS EN 1993-1-1:2005 | Eurocode 3: Design of steel structures – Part 1-1: General rules and rules for buildings |
| NA to BS EN 1993-1-1:2005 | UK National Annex to Eurocode 3: Design of steel structures – Part 1-1: General rules and rules for buildings |
| BS EN 1993-1-8:2005 | Eurocode 3: Design of steel structures – Part 1-8: Design of joints |
| NA to BS EN 1993-1-8:2005 | UK National Annex to Eurocode 3: Design of steel structures – Part 1-8: Design of joints |
| BS EN 1993-1-10:2005 | Eurocode 3: Design of steel structures – Part 1-10: Material toughness and through-thickness properties |
| NA to BS EN 1993-1-10:2005 | UK National Annex to Eurocode 3: Design of steel structures – Part 1-10: Material toughness and through-thickness properties |
| BS EN 1993-1-11:2006 | Eurocode 3: Design of steel structures – Part 1-11: Design of structures with tension components |
| NA to BS EN 1993-1-11:2006 | UK National Annex to Eurocode 3: Design of steel structures – Part 1-11: Design of structures with tension components |
Buy or rent? New or refurbished? Tell us your requirements below and the Rubb team will be in touch.